THE CHUAN PARK OFFICIAL LATEST UPDATE
LAST UPDATED :
: Limited Units left. Hurry Book show flat appointment and secure your choice unit now!
14/6/2025: Register to view showflat and get direct developer price and discount now!
02/5/2025: Register to received latest updates for The Chuan Park from Developer Sales Team !
The Chuan Park will be developed by Kingsford and MCC Land, which is located next to Lorong Chuan MRT station on the Circle Line and has a land area of about 400,589 sq ft. It can yield up to 900 units and will offer residents a panoramic view of the city and the nearby landed estates. The project is expected to be launched in Q2 2024 and completed estimate by 2028.

Factsheet
Name | Chuan Park |
Type | Condominium |
Developer | Chuan Park Development Pte Ltd |
Architect | AGA Architects Pte Ltd |
Address | 240 Lorong Chuan |
District | District D19 – Hougang / Punggol / Sengkang |
Tenure | 99 years leasehold |
Site Area | 37,215.60sqm (400,588.72sqf) |
Total Storey | 5 Blocks of 19-22 Storey |
Total Units | 916 units + 2 Shops |
Car Park Capacity | Residential: 733 Lot + 7 Accessible Parking Lot; Commercial : 1 Lot |
Expected TOP Date | 31 December 2028 |
Unit Mix
Unit Type | Size | No Of Units |
2BR | 65sqm (700sqft) 77sqm (829sqft) | 104 |
2BR+S | 68sqm (732sqft) 69sqm (862sqft) 81sqm (872sqft) 82sqm (883sqft) | 299 |
3BR Classic | 85sqm (915sqft) 87sqm (936sqft) 89sqm (958sqft) 103sqm (1109sqft) 104sqm (1119sqft) | 190 |
3BR Deluxe | 95sqm (1023sqft) 96sqm (1033sqft) 112sqm (1206sqft) | 137 |
3BR Premium | 112sqm (1206sqft) 114sqm (1227sqft) 138sqm (1485sqft) 139sqm (1496sqft) 140sqm (1507sqft) | 104 |
4BR Classic | 124sqm (1335sqft) 150sqm (1615sqft) | 38 |
4BR Premium | 129sqm (1389sqft) 156sqm (1679sqft) | 23 |
5BR | 144sqm (1550sqft) 171sqm (1841sqft) | 22 |
Shops | 137sqm (1475sqft) 104sqm (1119sqft) | 2 |
KEY SELLING POINTS
Developed By Kingsford and MCC Land
A "novel-concept" residential project
Next to the Lorong Chuan MRT station