Chuan Park
240 Lorong Chuan, District 19 Singapore
Unit Mix
Unit Type | Size | No Of Units |
2BR | 65sqm (700sqft) 77sqm (829sqft) | 104 |
2BR+S | 68sqm (732sqft) 69sqm (862sqft) 81sqm (872sqft) 82sqm (883sqft) | 299 |
3BR Classic | 85sqm (915sqft) 87sqm (936sqft) 89sqm (958sqft) 103sqm (1109sqft) 104sqm (1119sqft) | 190 |
3BR Deluxe | 95sqm (1023sqft) 96sqm (1033sqft) 112sqm (1206sqft) | 137 |
3BR Premium | 112sqm (1206sqft) 114sqm (1227sqft) 138sqm (1485sqft) 139sqm (1496sqft) 140sqm (1507sqft) | 104 |
4BR Classic | 124sqm (1335sqft) 150sqm (1615sqft) | 38 |
4BR Premium | 129sqm (1389sqft) 156sqm (1679sqft) | 23 |
5BR | 144sqm (1550sqft) 171sqm (1841sqft) | 22 |
Shops | 137sqm (1475sqft) 104sqm (1119sqft) | 2 |
Unit Distribution
Floor Plans
2 BEDROOM
3 BEDROOM
4 BEDROOM
5 BEDROOM
Contact
Please leave your contact details and our representative will be in touch with you.