Units Mix
Type |
Size Area
(sqft)
|
No.of Units |
1-Bedroom + Study | 527 | 80 |
2-Bedroom | 657-689 |
200 |
2-Bedroom + Study | 764 -797 | 120 |
3-Bedroom | 1,033-1,076 | 80 |
3-Bedroom Premiun (With Private Lift) | 1,163-1,195 | 38 |
4-bedroom (With Private Lift) | 1,421 - 1, 582 | 57 |
5-bedroom (With Private Lift) | 1,884 | 19 |
Penthouse | 4,144 | 2 |
Floor Plans
Floor plans will be coming soon. Please Contact Us and we will contact you as soon as possible