Norwood Grand
Champions Way, District 25
Nestled in the vibrant heart of Woodlands, Norwood Grand emerges as a premier residential enclave, proudly presented by City Developments Limited (CDL). It offers approx. 348 luxurious units, each designed with the modern urbanite in mind. Within a comfortable walking distance to Woodlands South MRT, providing seamless connectivity to the rest of Singapore.
Factsheet
Project Name | Norwood Grand |
Developer | City Developments Limited |
District | 25 |
No. Of Units | 348 Units |
Site Area | 1.44 (ha) |
Gross Plot Ratio | 2.1 |
Tenure | 99 Years Leasehold |
Expected TOP | 2027 |
Units Mix
Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
1 Bedroom + Study | A1S | 31 | 46 | 495 |
2 Bedroom + 2 Bathroom | B1 | 77 | 58 | 624 |
2 Bedroom + Ensuite Study | B1S | 11 | 62 | 667 |
2 Bedroom + Study | B2S | 43 | 66 | 710 |
3 Bedroom Deluxe | C1 / C2 | 33 | 81 – 82 | 872 – 883 |
3 Bedroom + Study | C3S | 22 | 84 | 904 |
3 Bedroom Premium + Study | C4PS | 33 | 97 | 1,044 |
4 Bedroom Deluxe + Study | D1S | 22 | 109 | 1,173 |
4 Bedroom Premium + Study | D2PS/D3PS | 76 | 122 – 124 | 1,313 – 1,335 |
Total Number of Units | 348 |
Top 3 Reasons
Why Should You Invest In Norwood Grand
Exclusive Opportunity:
A rare new launch in a sought-after mature estate.
Prime Location:
Adjacent to Woodlands South MRT for easy city access.
Appreciation Potential:
Near the future Woodlands Regional Centre, promising growth.
Contact
Please leave your contact details and our representative will be in touch with you.