Midtown Modern
Tan Quee Lan Street, District 7, Singapore
Midtown Modern Unit Mix
Unit Type | No of Units | Unit Size |
1 Bedroom | 168 | 409 - 474 sqft |
2 Bedroom | 139 | 592 - 721 sqft |
3 Bedroom | 139 | 904 - 1066 sqft |
4 Bedroom | 55 | 1432 - 1464 sqft |
4 Bedroom Premium | 55 | 1733 - 1808 sqft |
Penthouse | 2 | 3272 - 3520 sqft |
Midtown Modern Chart
Midtown Modern Floor Plans
1-BEDROOM
2-BEDROOM
3-BEDROOM
4-BEDROOM
4-BEDROOM PREMIUM
THE PENTHOUSE
Contact
Please leave your contact details and our representative will be in touch with you.