Copen Grand
Tengah Garden Walk, District 24 Singapore
Copen Grand Unit Mix
UNIT TYPE | TOTAL UNITS | ESTIMATED AREA (SQFT) | % |
2 BEDROOM + STUDY | 11 | 807 | 68% |
3 BEDROOM DELUXE | 218 | 936 - 969 | |
3 BEDROOM PREMIUM | 205 | 1001 – 1012 | |
4 BEDROOM DELUXE | 51 | 1184 | 32% |
4 BEDROOM PREMIUM | 98 | 1259 – 1292 | |
5 BEDROOM PREMIUM | 56 | 1518 - 1561 | |
639 | 100% |
Copen Grand Schematic Diagram
Copen Grand Floor Plans
2-BEDROOM + STUDY
3 BEDROOM DELUXE
3-BEDROOM PREMIUM
4-BEDROOM DELUXE
4-BEDROOM PREMIUM
5-BEDROOM PREMIUM
Contact
Please leave your contact details and our representative will be in touch with you.