- Home
- About
Properties
- All Properties
- Mixed Development
- D1 - Boat Quay / Raffles Place / Marina
- D2 - Chinatown / Tanjong Pagar
- D3 - Alexandra / Commonwealth
- D4 - Sentosa / Harbourfront
- D5 - Buona Vista / West Coast / Clementi New Town
- D6 - City Hall / Clarke Quay
- D7 - Beach Road / Bugis / Rochor
- D8 - Farrer Park / Serangoon Road
- D9 - Orchard / River Valley
- D10 - Tanglin / Holland / Bukit Timah
- D11 - Newton / Novena
- D12 - Balestier / Toa Payoh
- D13 - Macpherson / Potong Pasir
- D14 - Eunos / Geylang / Paya Lebar
- D15 - East Coast / Marine Parade
- D16 - Bedok / Upp East Coast
- D17 - Changi Airport / Changi Village
- D18 - Pasir Ris / Tampines
- D19 - Hougang / Punggol / Sengkang
- D20 - Ang Mo Kio / Bishan / Thomson
- D21 - Clementi Park / Upp Bukit Timah
- D22 - Boon Lay / Jurong / Tuas
- D23 - Dairy Farm / Bukit Panjang / Choa Chu Kang
- D24 - Lim Chu Kang / Tengah
- D25 - Admiralty / Woodlands
- D26 - Mandai / Upp Thomson
- D27 - Sembawang / Yishun
- D28 - Seletar / Yio Chu Kang
Resources
- Contact Us
Sales Hotline
(+65) 8288 0298
Claydence
97, 99 Still Road, District 15 Singapore
Factsheet
Project Name | Claydence |
District: | 15 |
Developer: | Hong How Land Pte. Ltd. |
Address: | 99 Still Road |
Tenure: | Freehold |
Site Area: | 2,187 sqm / 23,541 sqft |
Type of Development: | Private Development |
No. Of Units: | 28 residential units |
No. of Blocks/Storeys: | 1 Blocks of 5-Storey Residential Flat Development with Carpark and Communal Facilities |
No. Of Carparks: | 27 carpark lots and 1 handicap lots |
Plot Ratio: | 1.47 |
Architect: | DS Architects Pte. Ltd. |
Design Consultant: | Wallflower Pte. Ltd. |
Landscape Consultant: | Coen Design International Pte. Ltd. |
Quantity Surveyor: | 1MH & Associates |
Creative Consultant: | Deeppocket Branding & Design Pte. Ltd. |
C&S: | CP Lim & Partners LLP |
M&E: | Delta Crest Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | Multi-Purpose Room, BBQ Area, 19m Swimming Pool, Jacuzzi + Wet Deck, Indoor Gym, Bar Deck, Outdoor Shower |
Developer Licence: | C1443 |
Project Account No.: | UOB Ltd for Project A/C No. 769-322-067-3 of Hong How Land Pte. Ltd. |
Expected Date of TOP: | 28-Apr-26 |
Expected Date of Legal Completion: | 28-Apr-29 |
Units Mix
Type | Number of Bedrooms | Area (sqft) | Number of units |
---|---|---|---|
A | 1 | 614 | 3 |
B | 2 | 786 | 4 |
B3 Penthouse | 2 | 980 | 1 |
B1 | 2+1 | 872 | 3 |
B2 | 2+1 | 915 | 3 |
C | 3 | 1076 | 4 |
C3 (Premium) Penthouse | 3 | 1475 | 1 |
C1 | 3+1 | 1206 | 3 |
C2 (Premium) | 3+1 | 1313 | 3 |
D1 (Premium) Penthouse | 4 | 2185 | 1 |
D Penthouse | 4+1 | 2164 | 1 |
Contact
Please leave your contact details and our representative will be in touch with you.