ARTISAN 8 OFFICIAL LATEST UPDATE
LAST UPDATED :
: Tentative Showflat Preview Jul 2025. Hurry Book showflat appointment now!
12/5/2025: Commercial Floor Plan is out!
02/5/2025: Register to received latest updates for Artisan 8 Direct from Developer Sales Team when it Is ready!

Factsheet
Name | Artisan 8 (Former Sing Ming Centre) |
Type | Condo |
Developer | Apex Asia (2) Pte Ltd |
Architect | M&Y Design Architects Pte Ltd |
Address | 8 Sing Ming Road, Singapore 575628 |
District | District D20 – Ang Mo Kio / Bishan / Thomson |
Tenure | Freehold |
Site Area | 1,433.00 sqm / 1,433.00 sqm |
Total Storey | 4 Storey |
Total Units | 34 Residential units, 8 Commercial Units (4 Shops, 3 Restaurants, 1 Supermarket) |
Car Park Capacity | 1 HCP Parking Lot, 26 Car Parking Lots |
Expected TOP Date | Q2 2027 |
Commercial Unit Mix
Unit Type | Size (Sqft) | Unit Number |
Restaurant 1 | 651.09 | #01-01 |
Take Away Food Shop 1 | 316.24 | #01-02 |
Take Away Food Shop 2 | 317.53 | #01-03 |
Restaurant 2 | 1024.24 | #01-04 |
Restaurant 3 | 1042.97 | #01-05 |
Shop 1 | 707.58 | #01-06 |
Shop 2 | 842.83 | #01-07 |
Supermarket | 1244.29 | #01-08 |
Residential Unit Mix
Unit Type | Size | No of Units |
1-bedroom | TBA | TBA |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |
Penthouse | TBA | TBA |
KEY SELLING POINTS
1. Prime Location: Located at 8 Sin Ming Road, near amenities, dining, and Thomson Plaza.
2. Excellent Connectivity: Close to Upper Thomson MRT (280m) and Marymount MRT (950m), with easy access to major roads and expressways.
3. Mixed-Use Development: Features five commercial shops and 22 fully leased residential units.
4. Freehold Property: Offers long-term investment security and potential for capital appreciation.
5. Significant Plot Size and GFA: Sits on a 15,432 sq ft plot with a gross floor area of 42,277 sq ft.
6. Experienced Developer: Apex Asia Development, led by Li Jun, has a strong track record in real estate projects.