ARTISAN 8 OFFICIAL LATEST UPDATE
LAST UPDATED :
: Tentative Showflat Preview 14 Aug 25. Hurry Book showflat appointment now!
12/5/2025: Commercial Floor Plan is out!
02/5/2025: Register to received latest updates for Artisan 8 Direct from Developer Sales Team when it Is ready!
Artisan 8, Former Sing Ming Centre, is a highly anticipated new mixed-use development located at 8 Sin Ming Road in District 20, proudly developed by Apex Asia. This freehold project features an exclusive collection of just 34 units, thoughtfully arranged within a single 4-storey low-rise block. Each unit is carefully crafted to cater to modern lifestyles, making it an appealing option for first-time homeowners, budget-conscious families, and savvy investors.
Spanning a site area of approximately 15,425 square feet (1,433 square meters), Artisan 8 is situated near numerous amenities and dining options along Upper Thomson Road and close to Thomson Plaza shopping mall, and is slated to receive its Temporary Occupation Permit (TOP) by the second quarter of 2027Elevate your quest for finer living, where your dream park home on a hill meets your heart’s desire for modern luxuries.

Residential Factsheet
Project Information | |
---|---|
Project Name: | Artisan 8 (福若轩) |
Developer: | Apex Asia (2) Pte Ltd |
Address: | 8 Sin Ming Road, Singapore 575628 |
Tenure: | Freehold |
Expected Date of Vacant Possession: | 31 Dec 2028 |
Expected Legal Completion: | 31 Dec 2031 |
Developer’s License No.: | C1520 |
Lot No.: | Lot 14950C MK18 |
Site Area: | Approx. 1,433.00 sqm | Approx. 15,424.67 sqft |
Plot Ratio: | 2.92 |
Land Use: | Residential with Commercial at 1st Storey |
Description: | Proposed Additions and Alterations to an Existing 4-Storey Building With Attic and Basement Car Park Comprising Shops (4 Units), Restaurant (3 Units) and Supermarket (1 Unit) at 1st Storey & Residential Flats Above (Total: 34 Units) on Lot 14950C MK18 at 8 Sin Ming Road (Bishan Planning Area) |
No. of Units: | 8 Commercial Units and 34 Residential Units |
Carpark Facility: |
1 Handicapped Parking Lot; 26 Car Parking Lots; 1 Motorcycle Lot; 10 Bicycle Lots |
Project Team | |
Architect: | M&Y Design Architects Pte. Ltd. |
Interior Designer: | M&Y Design Architects Pte. Ltd. |
C&S Consultant: | ANT Consultants Pte. Ltd. |
M&E Consultant: | United Project Consultants Pte. Ltd. |
Main Contractor: | Top Star Builder Pte. Ltd. |
Bank Details | |
Project Account No.: |
Apex Asia (2) Pte. Ltd. – Project Account Account No. 770-307-472-7 United Overseas Bank Limited |
Units Mix
1) Residential Units
Breakdown of Residential Units | |||||
---|---|---|---|---|---|
Category | Unit Type | Unit No. | No. of Units | Area (sqm) (estimated, subject to final survey) |
Area (sqft) (estimated, subject to final survey) |
1 Bedroom | A1 | #02-01 & #03-01 | 2 | 46 | 495 |
A2 | #02-03 & #03-03 | 2 | 37 | 398 | |
A3 | #02-08 & #03-08 | 2 | 47 | 506 | |
2 Bedroom | B1 | #02-02 & #03-02 | 2 | 62 | 667 |
B2 | #02-04 & #03-04 | 2 | 65 | 700 | |
B3 | #02-05 & #03-05 | 2 | 73 | 786 | |
B4 | #02-07 & #03-07 | 2 | 67 | 721 | |
B4H | #04-05 | 1 | 67 | 721 | |
B5 | #02-10 & #03-10 | 2 | 68 | 732 | |
B6 | #02-11 & #03-11 | 2 | 63 | 678 | |
3 Bedroom | C1 | #02-09 & #03-09 | 2 | 95 | 1023 |
C2 | #02-12 & #03-12 | 2 | 79 | 850 | |
C4-PH | #04-06 | 1 | 117 | 1259 | |
3 Bedroom + Study | C3S | #02-06 & #03-06 | 2 | 110 | 1184 |
4 Bedroom | D1-PH | #04-03 | 1 | 163 | 1755 |
D2-PH | #04-08 | 1 | 122 | 1313 | |
D3-PH | #04-09 | 1 | 115 | 1238 | |
4 Bedroom + Study | D4-PH | #04-10 | 1 | 147 | 1582 |
4 Bedroom + Study | D5S-PH | #04-02 | 1 | 168 | 1808 |
D6S-PH | #04-07 | 1 | 159 | 1711 | |
4 Bedroom + 2 Study | F1-PH | #04-01 | 1 | 203 | 2185 |
5 Bedroom | E1-PH | #04-04 | 1 | 175 | 1884 |
*Area Subject to Strata Surveyor’s verification |
2) Commercial Units
Breakdown of Commercial Units | ||||
---|---|---|---|---|
Units Number | Category | Area (sqm) (estimated, subject to final survey) |
Area (sqft) (estimated, subject to final survey) |
Unit Heights (estimated) |
#01-01 | Restaurant 1 | 65 | 700 | 4.8m & 3.0m |
#01-02 | Take Away Food Shop 1 | 26 | 280 | 4.8m & 3.0m |
#01-03 | Take Away Food Shop 2 | 26 | 280 | 4.8m & 3.0m |
#01-04 | Restaurant 2 | 94 | 1012 | 4.8m & 3.0m |
#01-05 | Restaurant 3 | 100 | 1076 | 4.8m & 3.0m |
#01-06 | Shop 1 | 69 | 743 | 4.8m & 3.0m |
#01-07 | Shop 2 | 79 | 850 | 4.8m & 3.0m |
#01-08 | Supermarket | 111 | 1195 | 4.8m & 3.0m |
*Area Subject to Strata Surveyor’s verification |
KEY SELLING POINTS
-
Seamless Connectivity
- 3-mins walk (200m) to Upper Thomson MRT (TEL)
- 10-mins walk (800m) to Marymount MRT (CC)
- 1–2 Stops to MRT Interchanges to NS & DT Lines
- 5 Stops to Orchard
- 6 Stops to Bugis
-
Prestigious Educational Options
Within 1km to Ai Tong School & Catholic High School -
Lively Culinary & Retail Neighbourhood
Surrounded by a mix of 24-hour eateries, cozy cafés, supermarkets and retail shops -
Proximity to Nature
Minutes to Bishan Park & MacRitchie Reservoir -
Freehold Mixed-Use Development
The first freehold mixed-use development new launch in District 20 since 2019 -
Mature Estate
A well-established estate -
Efficient and Practical Living
Full usable space (non-harmonization) to maximize indoor living areas for comfort and functionality -
Affordable Upkeep
Low monthly maintenance fees