The LakeGarden Residences — The LakeGarden Residences home page
Yuan Ching Road District 22 Singapore · D22. Boon Lay / Jurong / Tuas
- 306 Units
- Completion: 2027
- Condominium
- Leasehold (99-year)
The LakeGarden ResidencesOverview
31/01/2026: Limited Units left. Hurry Book show flat appointment and secure your choice unit now!
14/06/2025: Register to view showflat and get direct developer price and discount now!
02/05/2025: Register to received latest updates for The Lakegarden Residences from Developer Sales Team !
The LakeGarden Residences, Two 19-storey towers comprising of 306 residences offer unmatched views of the lake and gardens - allowing you to live in harmony with nature. With energy-efficient appliances as standard through all 1 - 5 bedroom units and 4 exclusive penthouses, live sustainably today for a greener tomorrow.

The LakeGarden Residences (嘉湖庭) Factsheet
| Name of project | The LakeGarden Residences (嘉湖庭) |
| Developer | Winville Investment Pte Ltd (A subsidiary of Wing Tai Asia) |
| Location | 80 & 82 Yuan Ching Road |
| District | 22 |
| Land Tenure | 99 years commencing from 31 May 2023 |
| No. Of units | 306 condominium units |
| No. Of storey | 24 |
| Site Area | Approx. 12,465.4 sq m |
| Approved GFA (Inc Bonus GFA) | 28,795.07 sq m |
| No. of Blocks | 2 Tower |
| No. of storey | 19 storey |
| A gross plot ratio | 2.1 |
| Parking | 2 levels of basement carpark with 306 lots (4 EV Lots) & 4 Handicap Lot |
| Architect | Surbana Jurong Architects |
| Landscape Architect | STX Landscape Architects |
| Lighting Consultant | Lighting Planners Associates (LPA) |
| M&E Consultant | Rankine & Hill (S) Pte Ltd |
| C&S Consultant | KCL Consultants Pte Ltd |
| Project ID | Atelier Ikebuchi |
| Showflat ID | CHALKED Interior Design, SuMisura, Index Design Pte Ltd |
| Developer Solicitor | Dentons Rodyk & Davidson LLP |
| Project Account | DBS Project A/c No. 003-700164-3 of Winville Investment Pte Ltd |
| Expected TOP Date | 2027 |
The LakeGarden Residences (嘉湖庭) Units Mix
| Unit Description | Type | No. of Units | Strata Area (sq m) |
Strata Area (sq ft) |
| 1 Bedroom | A | 4 | 45 | 491 |
| 1 Bedroom + Study | AS | 19 | 48 | 524 |
| 2 Bedroom | B | 95 | 54 – 68 | 589 – 734 |
| 2 Bedroom + Study | BS | 19 | 72 | 779 |
| 3 Bedroom | C | 39 | 84 – 92 | 910 – 992 |
| 3 Bedroom + Study | CS | 74 | 100 – 115 | 1,085 – 1,239 |
| 4 Bedroom Dual-Key | DDK | 18 | 126 | 1,364 |
| 4 Bedroom | D | 20 | 124 | 1,337 |
| 5 Bedroom | E | 18 | 144 | 1,555 |
| Total Number of Units | 306 | |||
Why You Should Invest In The Lake Garden Residences?
- A landmark residential project right by the Jurong Lake Gardens
- In the vicinity of the upcoming Jurong East integrated transport hub - slated for completion in 2027
- Within a vibrant regional commercial hub and tourist destination
- The relatively limited supply of new private residential projects in the Lakeside area
- Near the Lakeside MRT station on the East-West Line
- Well-served by major roads and expressways, such as the Ayer Rajah Expressway and the Pan Island Expressway
- A short journey from numerous amenities such as JCube, JEM, Westgate, IMM and Jurong Point
- 5 minutes walk to Taman Jurong Shopping Centre and Taman Jurong Market and Food Centre
- Close to the Ng Teng Fong General Hospital and Jurong Community Hospital in Jurong East.