Units Mix
Unit Type | Type | Size (sqft) |
2 Bedroom | A1 | 721 Sqft |
2 Bedroom | A1-A | 721 Sqft |
3 Bedroom | B1 | 1,033 Sqft |
3 Bedroom | B2 | 1,012 Sqft |
3 Bedroom | B2-A | 1,012 Sqft |
3 Bedroom | B3 | 1,023 Sqft |
4 Bedroom | C1 | 1,238 Sqft |
4 Bedroom | C2 | 1,335 Sqft |
4 Bedroom | C2-A | 1,335 Sqft |
4 Bedroom | C3 | 1,259 Sqft |
Unit Distribution
Floor Plans
2 bedroom
3 bedroom
4 bedroom